Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
admin GPL-3.0 64% 5,827 54,426 339,780 5,599 287 2 22
api GPL-3.0 65% 1,980 20,022 119,006 1,960 32 2 0
common GPL-3.0 78% 9,558 44,435 291,398 9,453 716 21 5
default GPL-3.0 84% 425 8,732 56,888 398 56 0 7
editor GPL-3.0 77% 2,569 18,118 108,536 2,478 173 3 1
emails GPL-3.0 57% 2,492 88,320 714,620 1,955 332 2 1
generic-usageEvent GPL-3.0 89% 10 65 360 10 1 0 0
grid GPL-3.0 87% 1,543 6,931 40,633 1,538 111 0 3
installer GPL-3.0 83% 571 6,675 46,507 547 116 0 0
invitation GPL-3.0 86% 155 1,211 6,997 155 7 0 0
manager GPL-3.0 59% 28,433 232,286 1,462,218 27,750 1,089 29 59
metadata-dc11 GPL-3.0 71% 26 124 804 7 4 0 0
oaiMetadataFormats-dc GPL-3.0 93% 6 48 282 6 1 0 0
reader GPL-3.0 90% 112 357 2,153 112 28 0 0
reviewer GPL-3.0 71% 819 4,216 25,783 819 13 0 2
submission GPL-3.0 62% 22,094 163,151 1,106,200 21,713 825 61 31
user GPL-3.0 72% 4,014 29,817 190,414 3,976 245 3 1
userAccess GPL-3.0 0 0 0 0 0 0 0
Glossary PKP Web Application Library 67% 1,134 1,465 13,344 1,128 0 1 1

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 255,376 1,864,508 12,333,027
Source 5,151 33,030 218,006
Translated 67% 173,608 63% 1,184,109 63% 7,807,104
Needs editing 1% 2,164 2% 49,761 2% 359,892
Read-only 1% 2,704 3% 68,733 4% 506,827
Failing checks 1% 4,036 3% 65,624 3% 480,430
Strings with suggestions 1% 124 1% 848 1% 5,362
Untranslated strings 31% 79,604 33% 630,638 33% 4,166,031

Quick numbers

1,864 k
Hosted words
255 k
Hosted strings
67%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+65%
+30%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 37 1,171 8,662 0 713 5 21
Albanian 1% 1,094 8,434 53,044 1,094 0 0 0
Arabic 0 0 0 0 26 1 0
Aragonese 50% 1,926 16,310 106,445 1,926 18 0 0
Armenian 0 0 0 0 0 0 0
Azerbaijani 71% 1,200 13,242 89,135 593 935 0 0
Basque 96% 147 3,517 25,992 138 7 0 0
Belarusian 1% 2,006 14,514 95,027 2,006 0 0 0
Bosnian 0% 20 26 227 20 0 0 0
Bosnian (latin) 28% 2,905 23,211 155,165 2,883 37 0 0
Bulgarian 0 0 0 0 9 0 0
Catalan 78% 899 9,913 67,492 862 45 0 0
Chinese (Simplified) 52% 1,896 17,320 117,778 1,854 98 0 0
Chinese (Simplified) (zh_CN) 5% 19 25 221 19 0 0 0
Chinese (Traditional) 6% 3,890 28,668 188,800 3,885 13 0 0
Croatian 98% 81 595 3,756 81 5 1 0
Czech 0 0 0 0 0 0 0
Danish 0 0 0 0 0 0 0
Dutch 99% 35 779 5,418 0 26 0 0
Finnish 0 0 0 0 0 0 3
French 96% 152 1,428 9,237 152 5 0 0
French (Canada) 89% 424 4,873 34,161 175 26 12 14
French (fr_FR) 63% 12 15 168 12 0 0 0
Gaelic 11% 2,531 19,472 131,793 2,470 39 0 0
Galician 66% 1,409 14,303 94,776 1,365 62 0 0
Georgian 75% 1,024 11,049 74,707 956 66 0 0
German 94% 215 1,832 12,418 211 11 21 0
Greek 63% 1,527 15,928 105,597 1,463 218 0 0
Hebrew 28% 2,579 20,774 138,921 2,564 11 0 0
Hindi 2% 2,540 20,005 133,890 2,513 14 0 0
Hungarian 70% 1,236 13,130 87,634 1,179 122 0 0
Icelandic 68% 1,305 13,293 88,600 1,266 186 1 0
Indonesian 0 0 0 0 3 0 0
Italian 76% 963 10,446 70,607 897 82 1 0
Japanese 76% 981 8,475 54,307 967 14 0 0
Kazakh 74% 1,067 11,365 76,618 1,002 73 0 0
Korean 2% 1,175 11,114 74,649 1,175 0 0 0
Kurdish 0% 20 26 227 20 0 0 0
Kurdish (Central) 33% 2,757 22,683 151,497 2,711 82 0 0
Kurdish (ku_IQ) 95% 16 21 199 16 0 0 0
Kyrgyz 3% 2,462 18,876 123,191 2,462 0 0 0
Latvian 89% 458 3,573 23,464 453 6 0 0
Lithuanian 0 0 0 0 2 0 0
Lower Sorbian 1% 4,028 26,704 171,901 4,028 0 0 0
Macedonian 0 0 0 0 0 0 0
Malay 68% 1,297 13,215 88,146 1,256 64 0 0
Marathi 99% 29 117 738 29 7 0 0
Mongo 0% 756 3,105 20,197 756 0 0 0
Mongolian 1% 2,009 14,530 95,143 2,009 0 0 0
Mongolian (mn_MN) 0% 20 26 227 20 0 0 0
Montenegrin 39% 2,149 15,749 102,896 2,146 6 0 0
Norwegian Bokmål 73% 1,113 11,468 76,401 962 68 82 77
Persian 56% 1,823 17,215 114,604 1,776 349 0 0
Persian (fa_IR) 35% 13 16 166 13 0 0 0
Polish 89% 444 5,551 39,743 403 50 0 0
Polish (pl_PL) 10% 18 24 219 18 0 0 0
Portuguese 90% 403 5,089 36,746 387 46 0 0
Portuguese (Brazil) 0 0 0 0 0 0 5
Portuguese (Portugal) 45% 11 14 157 11 0 0 0
Romanian 62% 1,535 15,522 102,499 1,487 72 0 0
Russian 90% 391 3,172 20,969 386 6 0 0
Sami (Northern) 2% 3,207 21,360 136,620 3,207 10 0 0
Serbian 0% 20 26 227 20 0 0 0
Serbian (cyrillic) 49% 2,040 18,968 126,115 2,023 80 0 0
Serbian (latin) 49% 2,040 18,945 125,896 2,022 92 0 0
Slovak 3% 2,940 20,851 139,933 2,906 19 0 0
Slovenian 99% 15 921 7,482 4 20 0 0
Spanish 0 0 0 0 2 0 13
Spanish (Mexico) 1% 934 6,120 42,311 934 0 0 0
Swahili 1% 1,504 10,459 69,511 1,500 3 0 0
Swedish 78% 886 9,568 65,066 825 42 0 0
Tagalog 0% 756 3,105 20,197 756 0 0 0
Thai 85% 598 5,332 35,126 594 37 0 0
Turkish 92% 300 3,398 21,714 293 92 0 0
Ukrainian 98% 57 436 2,501 57 0 0 0
Upper Sorbian 1% 4,002 26,662 171,616 4,002 0 0 0
Urdu 1% 1,179 7,793 52,824 1,171 0 0 0
Urdu (Pakistan) 33% 14 17 177 14 0 0 0
Uzbek 1% 2,145 17,590 119,029 2,145 0 0 0
Uzbek (latin) 11% 2,046 16,866 114,508 2,016 16 0 0
Uzbek (uz_UZ@cyrillic) 20% 16 20 197 16 0 0 0
Uzbek (uz_UZ@latin) 0% 20 26 227 20 0 0 0
Vietnamese 99% 2 13 71 2 1 0 0
User avatar None

Committed changes

PKP Web Application Library / userAccessTurkish

Committed changes yesterday
User avatar None

Committed changes

PKP Web Application Library / invitationTurkish

Committed changes yesterday
User avatar None

Committed changes

PKP Web Application Library / managerTurkish

Committed changes yesterday
User avatar yoruyenturk

New translation

PKP Web Application Library / invitationTurkish

yesterday
User avatar yoruyenturk

New translation

PKP Web Application Library / invitationTurkish

yesterday
User avatar yoruyenturk

New translation

PKP Web Application Library / invitationTurkish

yesterday
User avatar yoruyenturk

New translation

PKP Web Application Library / invitationTurkish

yesterday
User avatar yoruyenturk

New translation

PKP Web Application Library / invitationTurkish

yesterday
User avatar yoruyenturk

New translation

PKP Web Application Library / invitationTurkish

yesterday
User avatar yoruyenturk

New translation

PKP Web Application Library / invitationTurkish

yesterday
Browse all project changes