| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Common Plugins | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Open Journal Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Open Monograph Press | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|
|||||||||
| Open Preprint Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| PKP Web Application Library | 99% | 6 | 6 | 44 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Registration Notification Plugin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| SWORD Deposit Plugin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| TIB Conference Plugin | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 167 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,351 | 92,549 | 630,116 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 10,326 | 99% | 92,348 | 99% | 628,717 |
| Translated | 99% | 10,345 | 99% | 92,543 | 99% | 630,072 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 19 | 1% | 195 | 1% | 1,355 |
| Failing checks | 1% | 11 | 1% | 171 | 1% | 1,219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 6 | 1% | 44 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+97%
—
Contributors
+100%
Browse all changes for this language
None