Most active translators
| 1. |
|
25,202 | |
| 2. |
|
17,827 | |
| 3. |
|
12,130 | |
| 4. |
|
9,585 | |
| 5. |
|
7,878 | |
| 6. |
|
7,771 | |
| 7. |
|
7,334 | |
| 8. |
|
7,270 | |
| 9. |
|
7,078 | |
| 10. |
|
6,771 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 502,368 | 4,134,577 | 27,919,467 | |||
| Source | 14,468 | 98,787 | 716,058 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 376,226 | 72% | 2,994,414 | 72% | 20,127,760 |
| Translated | 75% | 380,807 | 72% | 3,013,946 | 72% | 20,310,683 |
| Needs editing | 1% | 3,452 | 2% | 97,708 | 2% | 747,888 |
| Read-only | 1% | 4,581 | 1% | 19,532 | 1% | 182,923 |
| Failing checks | 1% | 8,497 | 5% | 211,813 | 5% | 1,599,018 |
| Strings with suggestions | 1% | 239 | 1% | 2,491 | 1% | 15,957 |
| Untranslated strings | 23% | 118,109 | 24% | 1,022,923 | 24% | 6,860,896 |
Global numbers
9
Projects
96
Languages
169
Components
795
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+74%
+38%
Contributors
+100%