Most active translators
| 1. |
|
25,202 | |
| 2. |
|
17,827 | |
| 3. |
|
12,189 | |
| 4. |
|
9,585 | |
| 5. |
|
7,900 | |
| 6. |
|
7,771 | |
| 7. |
|
7,386 | |
| 8. |
|
7,270 | |
| 9. |
|
7,078 | |
| 10. |
|
6,771 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 504,294 | 4,158,726 | 28,071,967 | |||
| Source | 14,507 | 99,232 | 718,883 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 377,989 | 72% | 3,014,024 | 72% | 20,254,932 |
| Translated | 75% | 382,137 | 72% | 3,029,592 | 72% | 20,411,900 |
| Needs editing | 1% | 3,526 | 2% | 98,416 | 2% | 749,549 |
| Read-only | 1% | 4,148 | 1% | 15,568 | 1% | 156,968 |
| Failing checks | 1% | 8,602 | 5% | 215,514 | 5% | 1,626,494 |
| Strings with suggestions | 1% | 227 | 1% | 2,405 | 1% | 15,425 |
| Untranslated strings | 23% | 118,631 | 24% | 1,030,718 | 24% | 6,910,518 |
Global numbers
9
Projects
96
Languages
169
Components
807
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+75%
−44%
Contributors
+100%