Most active translators
| 1. |
|
25,202 | |
| 2. |
|
17,827 | |
| 3. |
|
12,194 | |
| 4. |
|
9,822 | |
| 5. |
|
7,900 | |
| 6. |
|
7,771 | |
| 7. |
|
7,391 | |
| 8. |
|
7,270 | |
| 9. |
|
7,078 | |
| 10. |
|
6,771 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 506,123 | 4,170,777 | 28,152,741 | |||
| Source | 14,514 | 99,228 | 718,868 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 382,023 | 73% | 3,052,112 | 72% | 20,510,840 |
| Translated | 76% | 386,175 | 73% | 3,067,730 | 73% | 20,668,249 |
| Needs editing | 1% | 3,699 | 2% | 100,806 | 2% | 763,070 |
| Read-only | 1% | 4,152 | 1% | 15,618 | 1% | 157,409 |
| Failing checks | 1% | 8,702 | 5% | 216,240 | 5% | 1,631,399 |
| Strings with suggestions | 1% | 234 | 1% | 2,548 | 1% | 16,279 |
| Untranslated strings | 22% | 116,249 | 24% | 1,002,241 | 23% | 6,721,422 |
Global numbers
9
Projects
96
Languages
169
Components
817
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+75%
+25%
Contributors
+100%