| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | ||
|
|
|||||||||
| Albanian GPL-3.0 | 0% | 51 | 874 | 5,408 | 51 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Aragonese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | ||
|
|
|||||||||
| Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Basque GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Belarusian GPL-3.0 | 76% | 12 | 429 | 2,677 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian GPL-3.0 | 0% | 51 | 874 | 5,408 | 51 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian (latin) GPL-3.0 | 80% | 10 | 399 | 2,474 | 10 | 1 | 0 | 0 | |
|
|
|||||||||
| Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) GPL-3.0 | 86% | 7 | 432 | 2,691 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dari GPL-3.0 | 0% | 51 | 874 | 5,408 | 51 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch GPL-3.0 | 86% | 7 | 387 | 2,463 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Estonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Galician GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Georgian GPL-3.0 | 86% | 7 | 217 | 1,297 | 7 | 1 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Greek GPL-3.0 | 98% | 1 | 9 | 41 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew GPL-3.0 | 76% | 12 | 429 | 2,677 | 12 | 1 | 0 | 0 | |
|
|
|||||||||
| Hindi GPL-3.0 | 76% | 12 | 429 | 2,677 | 12 | 1 | 0 | 0 | |
|
|
|||||||||
| Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Icelandic GPL-3.0 | 49% | 26 | 546 | 3,460 | 26 | 1 | 0 | 0 | |
|
|
|||||||||
| Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese GPL-3.0 | 96% | 2 | 100 | 615 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Kabyle GPL-3.0 | 17% | 42 | 852 | 5,271 | 42 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh GPL-3.0 | 86% | 7 | 217 | 1,297 | 7 | 2 | 0 | 0 | |
|
|
|||||||||
| Korean GPL-3.0 | 84% | 8 | 229 | 1,371 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central) GPL-3.0 | 68% | 16 | 527 | 3,272 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Kyrgyz GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Latvian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Lithuanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Lower Sorbian GPL-3.0 | 0% | 51 | 874 | 5,408 | 51 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Malay GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Marathi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Mongolian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Montenegrin GPL-3.0 | 82% | 9 | 390 | 2,428 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Pashto GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Persian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Romanian GPL-3.0 | 84% | 8 | 229 | 1,371 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Sami (Northern) GPL-3.0 | 0% | 51 | 874 | 5,408 | 51 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian (cyrillic) GPL-3.0 | 74% | 13 | 455 | 2,816 | 12 | 2 | 1 | 0 | |
|
|
|||||||||
| Serbian (latin) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Sidamo GPL-3.0 | 9% | 46 | 861 | 5,316 | 46 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Mexico) GPL-3.0 | 98% | 1 | 9 | 46 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Thai GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Undetermined GPL-3.0 | 0% | 51 | 874 | 5,408 | 51 | 0 | 0 | 0 | |
|
|
|||||||||
| Upper Sorbian GPL-3.0 | 0% | 51 | 874 | 5,408 | 51 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu GPL-3.0 | 5% | 48 | 844 | 5,238 | 48 | 0 | 0 | 0 | |
|
|
|||||||||
| Uzbek GPL-3.0 | 98% | 1 | 9 | 41 | 1 | 7 | 0 | 0 | |
|
|
|||||||||
| Uzbek (latin) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/pkp/ojs |
|---|---|
| Translation license | GNU General Public License v3.0 only |
| Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
| Translation process |
|
| Source code repository |
https://github.com/pkp/ojs.git
|
| Repository branch | stable-3_5_0 |
| Last remote commit |
Submodule update
95094f36be
Erik Hanson authored 2 hours ago |
| Last commit in Weblate |
Translated using Weblate (Russian)
6c7d267675
|
| Weblate repository |
http://translate.pkp.sfu.ca/git/ojs/admin/
|
| File mask | locale/*/admin.po |
| Monolingual base language file | locale/en/admin.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,723 | 63,802 | 394,784 | |||
| Source | 51 | 874 | 5,408 | |||
| Translated | 82% | 3,071 | 77% | 49,685 | 77% | 307,389 |
| Needs editing | 1% | 18 | 1% | 644 | 1% | 3,980 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 37 | 2% | 1,340 | 2% | 8,443 |
| Strings with suggestions | 1% | 29 | 1% | 752 | 1% | 4,650 |
| Untranslated strings | 17% | 634 | 21% | 13,473 | 21% | 83,415 |
Quick numbers
Trends of last 30 days
None
Rebased repository |
Rebased repository
2 hours ago
|
None
Received repository notification |
GitHub: https://api.github.com/repos/pkp/ojs, stable-3_5_0
2 hours ago
|
None
Committed changes |
Committed changes
10 days ago
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
None