| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Open Journal Systems | 35% | 108 | 1,241 | 7,876 | 69 | 5 | 0 | 0 | |
|
|
|||||||||
| PKP Web Application Library | 1% | 1,192 | 8,276 | 56,119 | 1,184 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ur | |
|---|---|---|
| Aliased language codes | ur_ur, urd | |
| Text direction | Right to left | |
| Number of speakers | 290,790,290 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,364 | 9,868 | 66,287 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 63 | 3% | 341 | 3% | 2,234 |
| Translated | 4% | 64 | 3% | 351 | 3% | 2,292 |
| Needs editing | 3% | 47 | 4% | 407 | 3% | 2,642 |
| Read-only | 1% | 1 | 1% | 10 | 1% | 58 |
| Failing checks | 1% | 5 | 1% | 80 | 1% | 501 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 91% | 1,253 | 92% | 9,110 | 92% | 61,353 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+4%
—
Contributors
+100%
Browse all changes for this language
None