| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Common Plugins | 22% | 124 | 325 | 2,201 | 124 | 0 | 0 | 0 | |
|
|
|||||||||
| Open Journal Systems | 28% | 1,131 | 13,299 | 92,886 | 1,122 | 7 | 0 | 0 | |
|
|
|||||||||
| PKP Web Application Library | 0% | 1,209 | 11,825 | 80,156 | 1,209 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: gettext plural formula 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,940 | 28,054 | 192,983 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 473 | 9% | 2,562 | 9% | 17,455 |
| Translated | 16% | 476 | 9% | 2,605 | 9% | 17,740 |
| Needs editing | 1% | 9 | 1% | 460 | 1% | 3,410 |
| Read-only | 1% | 3 | 1% | 43 | 1% | 285 |
| Failing checks | 1% | 7 | 1% | 440 | 1% | 3,401 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 2,455 | 89% | 24,989 | 89% | 171,833 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+16%
—
Contributors
+100%
Browse all changes for this language
None