| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Common Plugins | 85% | 123 | 1,035 | 6,904 | 123 | 1 | 0 | 0 | |
|
|
|||||||||
| Open Journal Systems | 99% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Open Monograph Press | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Open Preprint Systems | 73% | 12 | 265 | 1,585 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| PKP Web Application Library | 99% | 32 | 384 | 2,981 | 31 | 8 | 0 | 0 | |
|
|
|||||||||
| Publication Facts Label | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| SWORD Deposit Plugin | 85% | 7 | 43 | 280 | 7 | 3 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 39 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: gettext plural formula 90 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,730 | 73,704 | 496,234 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 8,538 | 97% | 71,797 | 97% | 483,216 |
| Translated | 97% | 8,555 | 97% | 71,976 | 97% | 484,479 |
| Needs editing | 1% | 1 | 1% | 16 | 1% | 96 |
| Read-only | 1% | 17 | 1% | 179 | 1% | 1,263 |
| Failing checks | 1% | 12 | 1% | 583 | 1% | 4,210 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 174 | 2% | 1,712 | 2% | 11,659 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+98%
+50%
Contributors
+100%
Browse all changes for this language
None