Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Open Journal Systems | 55% | 800 | 8,944 | 61,028 | 776 | 16 | 0 | 0 | |
|
|||||||||
PKP Web Application Library | 28% | 2,579 | 20,774 | 138,921 | 2,564 | 11 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 6 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 17 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,412 | 43,769 | 296,049 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 1,992 | 29% | 12,827 | 29% | 87,095 |
Translated | 37% | 2,033 | 32% | 14,051 | 32% | 96,100 |
Needs editing | 1% | 39 | 3% | 1,340 | 3% | 10,220 |
Read-only | 1% | 41 | 2% | 1,224 | 3% | 9,005 |
Failing checks | 1% | 27 | 3% | 1,415 | 3% | 10,757 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 61% | 3,340 | 64% | 28,378 | 64% | 189,729 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+37%
—
Contributors
+100%
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|
![]() New string to translate |
1 new string to translate appeared in the translation.
a month ago
|
![]() New string added |
|
![]() New translation |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
2 months ago
|
![]() Resource update |
The "
locale/en/common.po " file was changed.
2 months ago
|