| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting newline | 7 | 0 | 7 | 7 |
| Starting spaces | 2 | 0 | 2 | 2 |
| Double space | 397 | 5 | 392 | 357 |
| Consecutive duplicated words | 77 | 32 | 45 | 41 |
| Ellipsis | 9 | 2 | 7 | 7 |
| Mismatched colon | 31 | 15 | 16 | 16 |
| Mismatched exclamation mark | 22 | 5 | 17 | 17 |
| Trailing newline | 15 | 1 | 14 | 9 |
| Mismatched question mark | 92 | 61 | 31 | 18 |
| Mismatched semicolon | 2 | 0 | 2 | 2 |
| Trailing space | 19 | 0 | 19 | 19 |
| Mismatched full stop | 748 | 134 | 614 | 557 |
| Multiple failing checks | 415 | 46 | 369 | 369 |
| Mismatching line breaks | 478 | 83 | 395 | 197 |
| Unpluralised | 6 | 1 | 5 | 5 |
| Punctuation spacing | 1 | 1 | 0 | 0 |
| Reused translation | 201 | 70 | 131 | 131 |
| Unchanged translation | 371 | 247 | 124 | 120 |
| Has been translated | 20 | 0 | 20 | 0 |
| XML syntax | 85 | 15 | 70 | 58 |
| XML markup | 450 | 72 | 378 | 178 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.