| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 27 | 0 | 27 | 18 |
| Consecutive duplicated words | 9 | 1 | 8 | 7 |
| Trailing newline | 2 | 0 | 2 | 1 |
| Mismatched question mark | 25 | 4 | 21 | 8 |
| Mismatched full stop | 68 | 2 | 66 | 14 |
| Multiple failing checks | 38 | 8 | 30 | 30 |
| Mismatching line breaks | 294 | 53 | 241 | 85 |
| Reused translation | 2 | 0 | 2 | 2 |
| Unchanged translation | 48 | 31 | 17 | 17 |
| Has been translated | 1 | 0 | 1 | 0 |
| XML syntax | 27 | 6 | 21 | 17 |
| XML markup | 289 | 45 | 244 | 97 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.