| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting newline | 83 | 0 | 83 | 60 |
| Starting spaces | 22 | 0 | 22 | 22 |
| Double space | 1,077 | 8 | 1,069 | 974 |
| Consecutive duplicated words | 186 | 72 | 114 | 103 |
| Ellipsis | 31 | 3 | 28 | 28 |
| Mismatched colon | 131 | 23 | 108 | 105 |
| Mismatched exclamation mark | 46 | 16 | 30 | 22 |
| Trailing newline | 49 | 1 | 48 | 27 |
| Mismatched question mark | 239 | 162 | 77 | 61 |
| Mismatched semicolon | 2 | 0 | 2 | 2 |
| Trailing space | 142 | 0 | 142 | 120 |
| Mismatched full stop | 2,417 | 374 | 2,043 | 1,808 |
| Inconsistent | 294 | 84 | 210 | 165 |
| Kashida letter used | 3 | 0 | 3 | 3 |
| Long untranslated | 25 | 0 | 25 | 25 |
| Multiple failing checks | 1,546 | 129 | 1,417 | 1,417 |
| Mismatching line breaks | 1,198 | 154 | 1,044 | 509 |
| Unpluralised | 43 | 1 | 42 | 42 |
| Punctuation spacing | 3 | 2 | 1 | 1 |
| Reused translation | 1,049 | 347 | 702 | 702 |
| Unchanged translation | 2,208 | 1,186 | 1,022 | 1,004 |
| Has been translated | 741 | 1 | 740 | 0 |
| XML syntax | 200 | 36 | 164 | 123 |
| XML markup | 971 | 100 | 871 | 430 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.